| Month | Agendas | Minutes |
| December 2025 | Agenda 12-2-2025 | |
| November 2025 | Agenda 11-4-2025 | Minutes November 2025 |
| October 2025 | Agenda 10-7-2025 | Minutes 10-7-2025 |
| September 2025 | Agenda 9-2-25 | Minutes 9-2-2025 |
| May 2025 | Agenda 05-06-2025 | Minutes 5-6-2025 |
| April 2025 | Agenda 04-01-2025 | Minutes 04-01-2025 |
| March 2025 | Agenda 03-04-2025 | Minutes 03-04-2025 |
| February 2025 | Agenda 02-04-2025 | Minutes 02-04-2025 |
| January 2025 | No Meeting Held | |
| December 2024 | Agenda 12-03-2024 | Minutes 12-03-2024 |
| November 2024 | Agenda 11-05-2024 | Minutes 11-05-2024 |
| October 2024 | Agenda 10-1-2024 | Minutes 10-1-2024 |
| September 2024 | Agenda 9-03-2024 | Minutes 9-03-2024 |
Past Meeting Materials
Annual CU Data Salary Tables